| | | | | | | | | | | | | | | |
Scientific Name | Preferred Common Names | Occur-rence | Abun-dance | Native-ness | NPSTags | Park Tags | | T&E | State | Ozone | GRank | SRank |
|
Reptiles | | | | | | | | | | | | | |
Squamata/Colubridae |
| Midwest Worm Snake, Midwestern Wormsnake | | | Native | | | 1 | 0 | 0 | 0 | | | | G5T5 | |
| Eastern Racer, North American Racer, Racer | | Uncommon | Native | | | 2 | 0 | 4 | 0 | | | | G5 | OH: SNR |
| Ringneck Snake, Ring-necked Snake | | | Native | | | 2 | 0 | 0 | 0 | SC | | | G5 | OH: SNR |
| Texas Ratsnake | | Common | Native | | | 3 | 0 | 1 | 0 | | | | | |
| | | | Native | | | 2 | 0 | 0 | 0 | | | | | |
| Common Kingsnake, Eastern Kingsnake | | Rare | Native | | | 3 | 0 | 2 | 0 | | | | G5 | |
| Eastern Milk Snake, Eastern Milksnake | | Unknown | Native | | | 2 | 0 | 1 | 0 | | | | G5 | OH: SNR |
| Northern Water Snake, Northern Watersnake | | Rare | Native | | | 1 | 0 | 0 | 0 | | | | G5T5 | OH: SNR |
| Rough Green Snake, Rough Greensnake | | | Native | | | 2 | 0 | 0 | 0 | | OH: SC | | G5 | OH: S3 |
| Queen Snake, Queensnake | | | Native | | | 2 | 0 | 0 | 0 | SC | OH: SC | | G5 | OH: S3 |
| Brown Snake, Dekay's Brown Snake, Dekay's Brownsnake, Northern Brown Snake | | Rare | Native | | | 3 | 0 | 1 | 0 | | | | G5 | OH: SNR |
| Eastern Ribbon Snake, Eastern Ribbonsnake | | | Native | | | 2 | 0 | 0 | 0 | SU | | | | |
| Common Garter Snake, Common Gartersnake | | Common | Native | | | 3 | 0 | 2 | 0 | | | | G5 | OH: SNR |
| Smooth Earth Snake, Smooth Earthsnake | | | Native | | | 2 | 0 | 0 | 0 | | | | G5 | OH: S2 |
Squamata/Iguanidae |
| Eastern Fence Lizard, Fence Lizard, Plateau Lizard, Prairie Lizard | | | Native | | | 2 | 0 | 0 | 0 | | | | G5 | OH: SNR |
Squamata/Scincidae |
| Five-lined Skink | | | Native | | | 2 | 0 | 2 | 0 | | | | | |
Squamata/Viperidae |
| Copperhead, Eastern Copperhead | | | Native | | | 2 | 0 | 0 | 0 | | | | G5 | OH: SNR |
Testudines/Chelydridae |
| Common Snapping Turtle, North American Snapping Turtle, Snapping Turtle | | Common | Native | | | 3 | 0 | 5 | 0 | | | | G4G5 | OH: S5 |
Testudines/Emydidae |
| Eastern Painted Turtle, Painted Turtle | | | Native | | | 2 | 0 | 0 | 0 | | | | G5 | OH: SNR |
| Common Map Turtle, Northern Map Turtle | | Uncommon | Native | | | 3 | 0 | 4 | 0 | | | | G4G5 | OH: SNR |
| False Map Turtle | | Rare | Native | Management Priority | | 3 | 0 | 6 | 0 | SC | | | G5 | OH: S2 |
| American Box Turtle, Common Box Turtle, Eastern Box Turtle | | Common | Native | Management Priority | | 3 | 0 | 5 | 0 | | OH: SC | | G5 | OH: SNR |
| Common Slider, Pond Slider | | | Native | | | 2 | 0 | 0 | 0 | | | | G5 | OH: SNR |
Testudines/Kinosternidae |
| Common Musk Turtle, Eastern Musk Turtle, Musk Turtle, Stinkpot | | | Native | | | 2 | 0 | 0 | 0 | | | | G5 | OH: SNR |
Testudines/Trionychidae |
| Eastern Spiny Softshell, Northern Spiny Softshell Turtle | | Common | Native | | | 2 | 0 | 4 | 0 | 50 | | | G5T5 | OH: SNR |
| | | Common | Native | | | 2 | 0 | 0 | 0 | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
Species In Review - proposed or provisional records needing additional review |
Reptiles | | | | | | | | | | | | | |
Squamata/Colubridae |
| | Not In Park (False Report) | | Unknown | | | 1 | 0 | 0 | 0 | | | | | |
| Kirtland's Snake | Not In Park (False Report) | | Unknown | | | 2 | 0 | 0 | 0 | UR | OH: T | | G2 | OH: S2 |
| Northern Black Racer | | | | | | 1 | 0 | 0 | 0 | | | | G5T5 | OH: SNR |
| Northern Ringneck Snake, Northern Ring-Necked Snake | | | | | | 0 | 0 | 0 | 0 | | | | G5T5 | OH: SNR |
| Black Kingsnake | | | | | | 0 | 0 | 0 | 0 | | | | | |
| Eastern Milk Snake | | | | | | 1 | 0 | 0 | 0 | | | | | |
| Common Watersnake, Northern Water Snake | Not In Park (False Report) | | Unknown | | | 1 | 0 | 0 | 0 | | | | G5 | OH: SNR |
| Red-bellied Snake, Redbelly Snake | Not In Park (False Report) | | Unknown | | | 2 | 0 | 0 | 0 | | | | G5 | OH: SNR |
| Eastern Ribbon Snake | | | | | | 0 | 0 | 0 | 0 | | | | | |
| Eastern Garter Snake, Eastern Gartersnake | | | | | | 0 | 0 | 0 | 0 | | OH: SC | | G5T5 | OH: S5 |
| Eastern Earth Snake, Eastern Smooth Earthsnake | | | | | | 0 | 0 | 0 | 0 | | OH: SC | | G5T5 | OH: SNR |
Squamata/Scincidae |
| Coal Skink | Not In Park (False Report) | | Unknown | | | 2 | 0 | 0 | 0 | | | | | |
| Broad-headed Skink | Not In Park (False Report) | | Unknown | | | 2 | 0 | 0 | 0 | | | | | |
| Ground Skink, Little Brown Skink | Not In Park (False Report) | | Unknown | | | 2 | 0 | 0 | 0 | | OH: SC | | G5 | OH: S4 |
Squamata/Viperidae |
| Northern Copperhead | | | | | | 0 | 0 | 0 | 0 | | | | | |
| Timber Rattlesnake | Not In Park (False Report) | | Unknown | | | 2 | 0 | 0 | 0 | RT | OH: E | | G4 | OH: S1 |
Testudines/Chelydridae |
| Common Snapping Turtle | | | | | | 0 | 0 | 0 | 0 | | | | | |
Testudines/Emydidae |
| Midland Painted Turtle | | | | | | 0 | 0 | 0 | 0 | | | | G5T5 | OH: SNR |
| False Map Turtle, Northern False Map Turtle | | | | | | 0 | 0 | 0 | 0 | | | | G5T5 | |
| Eastern Box Turtle, Woodland Box Turtle | | | | | | 0 | 0 | 0 | 0 | 50 | OH: SC | | G5T5 | OH: S3 |
| Red-eared Slider | | | | | | 0 | 0 | 0 | 0 | 50 | | | G5T5 | OH: S5 |
Testudines/Trionychidae |
| Spiny Softshell, Spiny Softshell Turtle | | | | | | 1 | 0 | 0 | 0 | 50 | | | G5 | OH: SNR |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
Report Species Count: 48 |